XTAR C 1.5V 4350mAh USB-C Rechargeable LIthium Battery - 2 Pack is available from Rocket Distributing. Compare the cell specifications, terminal shape and protection requirements with your device or battery-pack design.
Product specifications
| Brand | XTAR |
|---|---|
| Product reference | XTAR-C-CLR-7200 |
| Model | C 1.5V CLR 7200 USB-C |
| Battery Type | C Size Rechargeable Lithium-Ion |
| Nominal Capacity | 4350mAh (7200mWh) |
| Nominal Voltage | 1.5V +/-0.05V |
| Max Discharge Current | 2.5A |
| Charging Voltage | 4.75V - 5.5V |
| Charging Current | 0.7+/-0.05A |
| Charging Port | Built-In USB-C |
| Cycle Life | 1500+ |
| Protected | Yes (PCB) |
| Positive Terminal | Button Top |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -20°C to 50°C (recommended at 25+/-5°C) |
| Dimensions | 25.3+/-0.3mm (D) x 50.1+/-0.5mm (H) |
| Net Weight | ~55.2g per cell |
| Pack Quantity | 2 batteries |
| Constant 1.5V Output | Maintains a stable 1.5V nominal voltage during normal operation, with a gradual linear voltage decline as charge depletes — allowing compatible devices to accurately detect and display remaining battery life. |
Fit, protection and charging
This protected cell includes a protection circuit. Protected assemblies can be longer than bare cells of the same nominal size. Check the complete dimensions and terminal shape against your device.
A matching cell size alone does not establish compatibility. Follow the cell and equipment documentation for charging voltage, current and temperature limits. Do not use damaged cells or carry loose cells with metal objects.
Compare battery chargers, then confirm the exact chemistry, charging voltage and physical fit in the charger manual.
Order or request quantity pricing
Email Sales@RocketDistributing.com with product reference XTAR-C-CLR-7200, quantity, delivery location and timing. For compatibility help, include the equipment model and battery or charger label.